Manufacturer & Supplier of Effluent Treatment Plants & Industrial Effluent Treatment Plant. Our product range also comprises of Industrial Evaporators, Bio Gas Plants and Ion Exchange Systems.
₹ 1000000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
AMC Provided | Yes |
Water Source Type | Borewell Water |
Application Industry | Industrial |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 5000 litres/hr - 600000 Litres/hr |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Pharmaceutical Industry, Chemical/Petroleum Industry, Automobile |
Power(kilowatt) | 150 kw |
Brand | Kings Eva |
Condition | New |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Disinfection |
Installation Type | Completes Civil work with Installation |
Material | Stainless Steel and Fibre |
Minimum order quantity: 1 piece
₹ 1000000 Get Latest Price
Capacity | 60000 Litres/day |
Water Source | Industrial Effluent |
Automatic Grade | Automatic |
Industry | Automobile, Pharmaceutical Industry, Chemical/Petroleum Industry, Paper Mills |
Brand | Kings Eva |
Condition | New |
Material | FRP |
Plant Type | Wastewater Treatment Plant, Effluent Treatment Plant |
Service Type | Installation and Repairing |
Power Source | Electronic |
₹ 1000000 Get Latest Price
Capacity(LPH) | 500 LPH |
Usage/Application | Industries |
Industry | Sugar Industry |
Automation Grade | Semi-Automatic |
Material | Carbon Steel |
Water Source | River Water |
Installation Service | Yes |
₹ 1000000 Get Latest Price
Capacity | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Voltage | 220V |
Usage | Industrial |
Frequency | 50 Hz |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India