Manufacturer & Supplier of Industrial Evaporators & Low Cost Evaporators. Our product range also comprises of Bio Gas Plants and Ion Exchange Systems.
₹ 1000000 Get Latest Price
Automatic Grade | Semi-Automatic |
Min Capacity | 100 lit/hr |
Max Capacity | 2000 lit/hr |
Service type | Installation, repairing |
Power | Max 75 hp |
MOC | MS, SS |
Atmospheric temperature | 30-40 degree C |
Brand | Kings Eva |
₹ 1000000 Get Latest Price
Automatic Grade | Semi-Automatic |
Design | Customized |
Max Capacity | 2000 lit/hr |
Power | Max 75 hp |
Min Capacity | 100 lit/hr |
Atmospheric Temperature | 30-40 degree C |
MOC | MS, SS |
₹ 1000000 Get Latest Price
Installation Service | Yes |
Brand/make | Kings Eva |
Automatic Grade | Semi-Automatic |
Power | Max 75 hp |
Max Capacity | 2000 lit/hr |
Min Capacity | 100 lit/hr |
₹ 1000000 Get Latest Price
Capacity(KLD) | 100 |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | SS |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |
₹ 1000000 Get Latest Price
Capacity(LPH) | 10000 |
Capacity(KLD) | 100 |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | SS |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |
₹ 1000000 Get Latest Price
Installation Service | Yes |
Brand/make | Kings Eva |
Max Capacity | 2000 lit/hr |
Min Capacity | 100 lit/hr |
Atmospheric Temperature | 30-40 degree C |
Power | Max 75 hp |
MOC | MS, SS |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 1 - 500 Cubic meter/hr |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Industry | Chemical/Petroleum Industry, Slaughter House, Leather Industry, Sugar Industry, Dairy Industry, Paper Mills, Pharmaceutical Industry, Distillery, Automobile |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Installation Type | Completes Civil work with Installation |
MOC | Mild Steel, Stainless Steel |
Atmospheric Temperature | 30-40 degree C |
₹ 1000000 Get Latest Price
Plant Type | Wastewater Treatment Plant, Sewage Treatment Plant, Effluent Treatment Plant |
Capacity | 100 - 2000 Litre/hr |
Automatic Grade | Semi-Automatic, Automatic |
Brand | Kings Eva |
Atmospheric Temperature | 30-40 degree Celcius |
Material of Construction | Metal Steel, Stainless Steel |
Installation/Civil Work | Installation Available |
Power Source | Electronic |
₹ 1000000 Get Latest Price
Installation Service | Yes |
Brand/make | Kings Eva |
Max Capacity | 2000 lit/hr |
Power | Max 75 hp |
Min Capacity | 100 lit/hr |
MOC | MS, SS |
Atmospheric Temperature | 30-40 degree C |
₹ 1000000 Get Latest Price
Installation Service | Yes |
Brand/make | Kings Eva |
Atm Temperature | 30-40 degree C |
Power | Max 75 hp |
MOC | MS, SS |
Max Capacity | 2000 lit/hr |
Min Capacity | 100 lit/hr |
₹ 1000000 Get Latest Price
Automatic Grade | Automatic |
Design | Standard |
Atmospheric Temperature | 30-40 degree C |
MOC | MS, SS |
Power | Max 75 hp |
Max Capacity | 2000 lit/hr |
Min Capacity | 100 lit/hr |
₹ 1000000 Get Latest Price
Automatic Grade | Semi-Automatic |
Design | Standard |
Atmospheric Temperature | 30-40 degree C |
Power | Max 75 hp |
Zero Effluent Discharge | 2000 lit/hr |
MOC | MS, SS |
Min Capacity | 100 lit/hr |
Brand | Kings Eva |
₹ 1000000 Get Latest Price
Automatic Grade | Automatic |
Max Capacity | 2000 lit/hr |
MOC | MS, SS |
Power | Max 75 hp |
Atmospheric Temperature | 30-40 degree C |
Brand | Kings Eva |
Min Capacity | 100 lit/hr |
₹ 1000000 Get Latest Price
Automatic Grade | Semi-Automatic |
Service type | Installation, repairing |
MOC | MS, SS |
Min Capacity | 100 lit/hr |
Max Capacity | 2000 lit/hr |
Brand | Kings Eva |
Atmospheric Temperature | 30-40 degree C |
Power | Max 75 hp |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India