We are a leading Manufacturer of kings eva automatic sewage treatment plants, advanced stp & etp plants, chemical free stp, kings eva automatic effluent treatment plant, skid mounted etp & stp and manual etp & stp plant from Coimbatore, India.
₹ 1000000 Get Latest Price
Impurities to be removed | TDS, Dissolved Minerals, Oil and Grease, pH, Turbidity |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Disinfection |
Industry | Sugar Industry |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Power Source | Electronic |
Brand | Kings Eva |
Power | Max 1500 Kw |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 5000 - 6 lakh litre/hr |
Automation Grade | Automatic |
Impurities to be removed | Dissolved minerals |
Industry | Dairy Industry, Pharmaceutical Industry, Chemical/Petroleum Industry |
Treatment Stages | Disinfection, Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Manufacturing Lead Time | 30 Days |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Power Source | Electronic |
Material of Construction | Mild Steel, Stainless Steel and FRP |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 5000 - 600000 litre/hr |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | TDS, Oil and Grease, Turbidity, pH, Dissolved Minerals |
Industry | Paper Mills, Dairy Industry, Pharmaceutical Industry |
Treatment Stages | Disinfection, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Approximate Power Consumption (in kW) | 1500 Kw |
Manufacturing Lead Time | 30 Days |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 6000 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Paper Mills, Chemical/Petroleum Industry, Pharmaceutical Industry |
Power(kilowatt) | Max 1500 Kw |
Brand | Kings Eva |
Condition | New |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Disinfection |
Installation Type | Completes Civil work with Installation |
Material | FRP, Stainless Steel |
₹ 1000000 Get Latest Price
Plant Type | Sewage Treatment Plant, Wastewater Treatment Plant, Effluent Treatment Plant |
Capacity | 5000 - 600000 Litres/hr |
Automatic Grade | Automatic |
Brand | Kings Eva |
Material | Stainless Steel and FRP |
Power Source | Electronic |
Industry | Pharmaceutical Industry, Paper Mills, Chemical/Petroleum Industry, Automobile |
Water Source | Industrial Effluent |
Service Type | Installation, Repairing |
Condition | New |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 5000 - 600000 Litre/hr |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, Turbidity, pH, Dissolved Minerals, TDS |
Industry | Sugar Industry, Distillery, Automobile, Chemical/Petroleum Industry, Pharmaceutical Industry, Paper Mills |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Manufacturing Lead Time | 30 Days |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Power Source | Electronic |
₹ 1000000 Get Latest Price
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Impurities to be removed | TDS, pH, Turbidity, Dissolved Minerals, Oil and Grease |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Disinfection, Preliminary Treatment, Primary Treatment |
Automation Grade | Automatic |
Feed Flow Rate (cubic-meter/day) | 5000 - 600000 Litre/hr |
Industry | Dairy Industry, Sugar Industry, Slaughter House, Leather Industry, Chemical/Petroleum Industry, Pharmaceutical Industry, Distillery, Automobile, Paper Mills |
Power Source | Electronic |
Material of Construction | Stainless Steel |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 100 litres/hr - 1000 cubic meter/hr |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Leather Industry, Sugar Industry, Automobile, Paper Mills, Dairy Industry, Pharmaceutical Industry, Distillery, Slaughter House, Chemical/Petroleum Industry |
Brand | Kings Eva |
Condition | New |
Treatment Stages | Preliminary Treatment, Primary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Material | FRP |
Number of Filtration Passes | 8 |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 6000 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Chemical/Petroleum Industry, Paper Mills, Pharmaceutical Industry |
Brand | Kings Eva |
Condition | New |
Treatment Stages | Disinfection, Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Material | Stainless Steel and Fibre |
Plant Type | Sewage Treatment Plant, Wastewater Treatment Plant, Effluent Treatment Plant |
₹ 1000000 Get Latest Price
Material | Mild Steel (MS) |
Industry | Leather Industry, Slaughter House, Paper Mills, Sugar Industry, Automobile, Dairy Industry, Distillery, Pharmaceutical Industry, Chemical/Petroleum Industry |
Feed Flow Rate (cubic-meter/day) | 5000 - 600000 Litre/hr |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation |
Manufacturing Lead Time | 30 Days |
Control Module | Control Module Available |
Power Source | Electronic |
Material of Construction | Fibre |
₹ 1000000 Get Latest Price
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Feed Flow Rate (cubic-meter/day) | 6000 m3/day |
Industry | Paper Mills, Chemical/Petroleum Industry, Pharmaceutical Industry, Leather Industry, Automobile, Slaughter House, Sugar Industry, Dairy Industry, Distillery |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Material of Construction | Stainless Steel |
Power Source | Electronic |
Brand | King Eva |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India