Manufacturer of a wide range of products which include instant etp plant and package stp and etp plants.
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 5000 litre - 600000 litre/hr |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Slaughter House, Sugar Industry, Pharmaceutical Industry, Paper Mills, Automobile, Dairy Industry, Leather Industry, Chemical/Petroleum Industry, Distillery |
Treatment Stages | Disinfection, Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Power | Max 1500 Kw |
Brand | Kings Eva |
Power Source | Electronic |
Condition | New |
₹ 1000000 Get Latest Price
Capacity (KLD) | 5 KLD - 600 KLD |
Application Industry | Dairy industry |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Disinfection, Primary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation |
Warranty | 1 Year |
Power | Max 1500 Kw |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India