Manufacturer & Supplier of a wide range of products which include Extraction Systems such as Dust Extraction System and Fume Extraction System.
₹ 500000 Get Latest Price
Power(HP) | 2 HP |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Color | Silver |
Surface | Color Coated |
Thickness | 2mm |
Country of Origin | Made in India |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 100 litres/hr - 1000 cubic meter/hr |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Sugar Industry, Chemical/Petroleum Industry, Pharmaceutical Industry, Distillery, Leather Industry, Dairy Industry, Paper Mills, Slaughter House, Automobile |
Brand | Kings Eva |
Condition | New |
Treatment Stages | Disinfection, Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Material | Fibre |
Number of Filtration Passes | 8 |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 100 litres/hr - 1000 cubic meter/hr |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Paper Mills, Leather Industry, Automobile, Distillery, Pharmaceutical Industry, Dairy Industry, Sugar Industry, Chemical/Petroleum Industry, Slaughter House |
Brand | Kings Eva |
Condition | New |
Treatment Stages | Disinfection, Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Material | Fibre |
Number of Filtration Passes | 8 |
₹ 1000000 Get Latest Price
Brand | Kings Eva |
Installation Services | Yes |
Min Capacity | 100 lit/ hr |
Power | Max 1500 Kw |
MOC | SS, MS |
Power Source | Electric |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 100 litres/hr - 1000 cubic meter/hr |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Slaughter House, Automobile, Sugar Industry, Distillery, Chemical/Petroleum Industry, Leather Industry, Paper Mills, Dairy Industry, Pharmaceutical Industry |
Brand | Kings Eva |
Condition | New |
Treatment Stages | Disinfection, Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Number of Filtration Passes | 8 |
Plant Type | Wastewater Treatment Plant, Effluent Treatment Plant |
₹ 1000000 Get Latest Price
Usage | Automobile Industry |
Material | Mild Steel |
Power | Max 1500 Kw |
Service Type | Installation |
Brand | Kings Eva |
Power Source | Electronic |
₹ 1000000 Get Latest Price
Automation Grade | Semi-Automatic |
Plant Type | Wastewater Treatment Plant |
Capacity | 5000 - 600000 Litres/hr |
Application | Chemical/Petroleum, Pharmaceutical And Automobile |
Brand | Kings Eva |
Service type | Installation |
Installation Service | Yes |
Power source | Electric |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India