We are a leading Manufacturer of kings eva electro coagulation etp, kings eva electro coagulation effluent treatment plant, electro coagulation process deionization system, electro oxidation system, advanced electro oxidation and electro coagulation plant from Coimbatore, India.
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 6 Lakh Liter/hr |
Automation Grade | Semi-Automatic, Automatic |
Industry | Paper Mills, Distillery, Pharmaceutical Industry, Sugar Industry, Leather Industry, Chemical/Petroleum Industry, Dairy Industry, Automobile |
Warranty | 5 years |
Plant Type | Wastewater Treatment Plant, Effluent Treatment Plant, Sewage Treatment Plant |
Number of Filtration Passes | 8 |
Installation Type | Completes Civil work with Installation |
Treatment Stages | Preliminary Treatment, Disinfection, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Brand | Kings Eva |
Water Source | Industrial Effluent, Commercial Waste Water |
₹ 1000000 Get Latest Price
Feed Flow Rate (cubic-meter/day) | 6000 m3/day |
Automation Grade | Automatic |
Industry | Distillery, Pharmaceutical Industry, Leather Industry, Paper Mills, Chemical/Petroleum Industry, Dairy Industry, Sugar Industry, Slaughter House, Automobile |
Warranty | 5 years |
Material | Fibre |
Plant Type | Effluent Treatment Plant, Wastewater Treatment Plant |
Number of Filtration Passes | 8 |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Treatment Stages | Disinfection, Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Brand | Kings Eva |
Minimum order quantity: 100 Piece
₹ 1000000 Get Latest Price
Automation Grade | Automatic |
Flow rate (KLH) | 5000 - 600000 Litres/hr |
Water Source | Municipal Sewage, Industrial Effluent, River Water, Borewell Water |
Material of Construction | Stainless steel, FRP |
Brand | Kings Eva |
Power | Max 1500 kW |
Service Type | Installation and Repairing |
Special Features of the Electrocoagulation process:
Functions of Electro coagulation Process
Removes :
₹ 1000000 Get Latest Price
Automatic Grade | Semi-Automatic |
Installation Service | Yes |
Min Capacity | 5000 lit/Hr |
Max Capacity | 6 Lakh lit/hr |
Power | Max 1500 kW |
Brand | Kings Eva |
Atmospheric Temperature | 25- 40 degree C |
MOC | FRP material |
₹ 10000000 Get Latest Price
Usage/Application | Industries |
Type | Kings i Series |
Treatment Technique | Electro Oxidation |
Installation Service | Yes |
Capacity | 1000 LPH - 50000 LPH |
Automation Grade | Automatic |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 Get Latest Price
Capacity(LPH) | 500 LPH |
Usage/Application | Household |
Industry | Dairy Industry |
Automation Grade | Semi-Automatic |
Material | Carbon Steel |
Water Source | Borewell Water |
Installation Service | Yes |
₹ 1000000 Get Latest Price
Plant Type | Effluent Treatment Plant, Sewage Treatment Plant |
Capacity | 5000 - 600000 Litres/hr |
Automatic Grade | Semi-Automatic |
Brand | Kings Eva |
Material | Stainless Steel and FRP |
MOC | FRP material |
Atmospheric Temperature | 25- 40 degree C |
Service Type | Installation and Repairing |
We are committed to providing quality Electro Coagulation Plant to our clients.
Special Features of the Electro Coagulation Plant
₹ 1000000 Get Latest Price
Type | Effluent Treatment |
Water Source | Commercial Waste Water, River Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 10000 m3/hour, 100 m3/hour, 2000 m3/hour, 5000 m3/hour, 500 m3/hour |
Applicable Industry | Pharmaceutical, Chemical/Petroleum |
Automation Grade | Semi-Automatic, Fully Automatic |
Condition | New |
Installation Type | Completes Civil work with Installation |
Brand | Kings Eva |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India