Manufacturer & Supplier of Bio Gas Plants. Our product range also comprises of Industrial Evaporators and Ion Exchange Systems.
₹ 300000 Get Latest Price
Usage | Agricultural, Home |
Automatic Grade | Semi-Automatic |
Waste Input (per day) | 100-500 kg |
Output (cubic meters per day) | 1-5 |
Brand | Kings Eva |
Condition | New |
Min. Capacity | 2 cubic meter |
Service Type | Installation |
Max. Capacity | 20 cubic meter |
Min. operating temperature | 25 degree C |
₹ 300000 Get Latest Price
Usage | Agricultural, Industrial |
Waste Input (per day) | 1-5 ton, 5-10 ton |
Output (cubic meters per day) | 20-30, 10-20 |
Brand | Kings Eva |
Condition | New |
Min. operating temperature | 25 degree C |
Service Type | Installation |
Max. Capacity | 20 cubic meter |
Min. Capacity | 2 cubic meter |
₹ 300000 Get Latest Price
Design | Customized |
Min. Capacity | 2 cubic meter |
Max. Capacity | 20 cubic meter |
Min. operating temperature | 25 degree C |
Brand | Kings Eva |
Service Type | Installation |
₹ 300000 Get Latest Price
Usage | Industrial, Agricultural |
Condition | New |
Brand | Kings Eva |
Service Type | Service Type |
Min. Capacity | 2 cubic meter |
Max. Capacity | 20 cubic meter |
Min. operating temperature | 25 degree C |
₹ 300000 Get Latest Price
Usage | Industrial, Agricultural |
Brand | Kings eva |
Condition | New |
Max. Capacity | Max. Capacity |
Min. operating temperature | 25 degree C |
Service Type | Installation |
Min. Capacity | 2 cubic meter |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India