Our product range includes a wide range of Reverse Osmosis Systems such as Best Reverse Osmosis System, Ispring Reverse Osmosis System, Industrial Reverse Osmosis System and Reverse Osmosis System.
₹ 300000 Get Latest Price
RO Capacity | 500 ltr/hr |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
Brand/Make | Kings Eva |
Number of Membranes in RO | 2, 1, 3, 4 |
Material of Construction | Stainless Steel |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Max Water Recovery Rate | >75 % |
Number of Filtration Passes | >5 |
Voltage | 440 V |
₹ 300000 Get Latest Price
Usage/Application | Water Purification |
Plant Application | Domestic RO Plant |
Design | Standard |
Installation/Civil Work | Available |
Material of Construction | Polysulfonic material |
Desalination rate | Greater than 97% |
Brand | Kings Eva |
Power | Max 15 Kw |
Minimum order quantity: 1 Unit
₹ 300000 Get Latest Price
Capacity | 500 - 250000 litres/Hr |
Automatic Grade | Automatic |
Design | Standard, Customized |
Max Temperature | Min. 30 degree celcius |
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Brand | Kings Eva |
Voltage | 440 Volts |
Installation/Civil Work | Available |
Material of Construction | Stainless Steel |
₹ 1000000 Get Latest Price
Water Source | Industrial Effluent |
Installation Service | Yes |
Angle Of Inclination | 35 Degree |
Voltage | 220V |
Color | Blue |
Usage/Application | Water Treatment Plant |
Automation Grade | Automatic |
Capacity | 1000 m3/hr |
₹ 300000 Get Latest Price
RO Capacity | 500 LPH |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 250- 250000 lItres/Hr |
Brand/Make | Kings Eva |
Number of Membranes in RO | 3, 4, 2, 1 |
Material of Construction | Stainless Steel |
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Max Water Recovery Rate | >75 % |
Number of Filtration Passes | >5 |
₹ 300000 Get Latest Price
Plant Application | Industrial RO Plant |
Design | Standard |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Number of Membranes in RO | 4, 2, 3, 1 |
RO Capacity (LPH) | 250- 25000 Litres/hr |
Max Water Recovery Rate | >75 % |
Brand/Make | Kings Eva |
Number of Filtration Passes | >5 |
Automatic Grade | Automatic |
Installation/Civil Work | Not Required |
Mr. Samraj (Director)
Kings Industries
1, Balaji Garden, Press Colony
Mathampalayam, Coimbatore - 641019, Tamil Nadu, India